LG G3 Full Specifications
General
Brand | LG |
Model | G3 |
Device Type | Smartphone |
Release Date | 01 July 2014 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 801 MSM8974AC |
CPU | Quad core, 2.5 GHz, Krait 400 |
CPU Cores | 4 Cores |
Architecture | 32 bit |
GPU | Adreno 330 |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1440x2560 px (QHD (2k)) |
Aspect Ratio | 18:9 |
Pixel Density | 534 ppi |
Screen to Body Ratio | 76.23 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Laser autofocus |
OIS | Optical Image Stabilization Plus |
Flash | Dual-color LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 2.1 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 146.3 mm |
Width | 74.6 mm |
Thickness | 9.1 mm |
Weight | 149 grams |
Colors | Black, Gold, White |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3000 mAh |
Reverse Charging | Yes |
Placement | Removable |
Standby | Up to 553 Hours(3G) / Up to 565 Hours(2G) |
Talk Time | Up to 21 Hours(3G) / Up to 19 Hours(2G) |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 2.1 GB |
Network & Connectivity
Network | 2G, 3G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Multimedia
FM Radio | Yes, RDS, Stereo FM |
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60fps |
More
Made By | South Korean |
Features | Proximity sensor, Accelerometer, Compass |