Itel Vision 5 Plus Full Specifications
General
Brand | Itel |
Model | Vision 5 Plus |
Device Type | Smartphone |
Release Date | 05 November 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v12 |
Chipset | Unisoc T606 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 |
Display
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720x1080 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 81.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with V-Type Notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Type-V |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 16 MP, Primary Camera, 2 MP, Ultra-wide Camera, 0.3 MP, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1080p |
Video FPS | 30 fps |
Design
Colors | Sapphire Blue, Deep-Ocean Black |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Quick Charging |
Placement | Non-removable |
Memory
Internal Storage | 128 GB |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Bangladesh |
Features | Accelerometer, gyro, proximity, compass |