Itel S15 Full Specifications
General
Brand | Itel |
Model | S15 |
Device Type | Smartphone |
Release Date | 14 August 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Go Edition |
Chipset | UniSoC Spreadtrum SC7731E |
CPU | Quad-core 1.3 GHz Cortex-A7 |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 32 nm |
GPU | ARM Mali T820 MP1 |
Display
Display Type | IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 282 ppi |
Screen to Body Ratio | 81.2% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 8 MP Primary Camera, 0.8 MP Wide Angle Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2592 x 1944 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Focus, Touch to Focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 156.7 mm |
Width | 74.7 mm |
Thickness | 8.9 mm |
Weight | 153 grams |
Colors | Aqua Blue, Champagne red, Deep Grey |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Placement | Removable |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 32 GB |
USB OTG | Yes |
RAM | 16 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, proximity, compass |