Itel Alpha Full Specifications
General
Brand | Itel |
Model | Alpha |
Device Type | Smartphone |
Release Date | 05 March 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Go edition |
Chipset | MediaTek MT6580 |
CPU | Quad-Core 1.3GHz |
CPU Cores | 4 Cores |
Architecture | 64 bit |
GPU | Mali-400 MP2 |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches, 78.1 cm2 |
Resolution | 720x1520 px (HD) |
Aspect Ratio | 19:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 73.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 8 MP, f/1.9 main camera, 0.8 MP, f/2.2main camera |
Autofocus | Yes |
Flash | Single LED |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5-megapixel |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 152.7 mm |
Width | 72 mm |
Thickness | 8.5 mm |
Weight | 163 grams |
Build | Glass front, plastic body |
Colors | Black, Blue, Gold, Red |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2400 mAh |
Placement | Removable |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 1 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA+/LTE |
WLAN | Wi-Fi 4 (802.11 a/b/g/n/ac) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 720p@30fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |