Huawei P9 Full Specifications
General
Brand | Huawei |
Model | P9 |
Device Type | Smartphone |
Release Date | 22 April 2016 |
Status | Status |
Hardware & Software
Operating System | Android |
OS Version | v6.0 |
User Interface | EMUI |
Chipset | HiSilicon Kirin 955 |
CPU | Octa core (2.5 GHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | Mali-T880 MP4 |
Display
Display Type | IPS LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 424 ppi |
Screen to Body Ratio | 72.34 % |
Screen Protection | Gorilla Glass 3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/2.2, Primary Camera 12 MP |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/2.2 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.4, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 145 mm |
Width | 70.9 mm |
Thickness | 6.9 mm |
Weight | 144 grams |
Build | Case: Metal Back: Metal |
Colors | Mystic Silver, Titanium Grey, Prestige Gold |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Quick Charging | 18W wired, 44% in 30 min |
Placement | Non-removable |
Talk Time | Up to 18 Hours(3G) |
Music Play | Up to 566 Hours(3G) |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 3 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |