Huawei P8 Full Specifications
General
Brand | Huawei |
Model | P8 |
Device Type | Smartphone |
Release Date | 07 April 2015 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
User Interface | EMUI 3.1 |
Chipset | HiSilicon Kirin 935 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T628 MP4 |
Display
Display Type | IPS-NEO LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 424 ppi |
Screen to Body Ratio | 71.4% |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Face detection, Smile detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.4, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 144.9 mm |
Width | 72.1 mm |
Thickness | 6.4 mm |
Weight | 144 grams |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
Colors | Black, Gold, Grey, Mystic Champagne |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 2680 mAh |
Placement | Non-removable |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 64 GB |
RAM | 3 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |