Huawei P50 Pocket Full Specifications
General
Brand | Huawei |
Model | P50 Pocket |
Device Type | Smartphone |
Release Date | 23 December 2021 |
Status | Available |
Hardware & Software
Operating System | HarmonyOS |
User Interface | EMUI |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Adreno 660 |
Display
Display Type | OLED |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1188x2790 px |
Aspect Ratio | 21:9 |
Pixel Density | 439 ppi |
Screen to Body Ratio | 86.85 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 40 MP, f/1.8, Wide Angle, Primary Camera, PDAF, Laser AF, 13 MP, f/2.2, 120˚ Ultra-Wide Angle Camera, AF, 32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF |
Autofocus | Phase Detection autofocus, Laser autofocus |
Flash | LED Flash |
Image Resolution | 7360 x 4912 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 10.7 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 170 mm |
Width | 75.5 mm |
Thickness | 7.2 mm |
Weight | 190 grams |
Colors | Black, Gold, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | Super, 40W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/120/240fps, gyro-EIS |
More
Made By | China |
Features | Android Market, Calculator, World clock, Calendar, Alarm, Document viewer |