Huawei P30 Full Specifications
General
Brand | Huawei |
Model | P30 |
Device Type | Smartphone |
Release Date | 26 March 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 |
User Interface | EMUI |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A73 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Mali-G76 MP10 |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 ppi |
Screen to Body Ratio | 85.74 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 40 MP f/1.8, Wide Angle, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 7360 x 4912 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 3x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 149.1 mm |
Width | 71.3 mm |
Thickness | 7.5 mm |
Weight | 165 grams |
Build | Glass back (Aluminosilicate glass), aluminum frame |
Colors | Black, Pearl White, Aurora, Amber Sunrise, Breathing Crystal |
Waterproof | Splashproof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3650 mAh |
Quick Charging | 22.5W wired |
Placement | Non-removable |
Memory
Internal Storage | 128 GB |
User Available Storage | Up to 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |