Huawei P30 Lite Full Specifications
General
Brand | Huawei |
Model | P30 Lite |
Device Type | Smartphone |
Release Date | April 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | EMUI |
Chipset | HiSilicon Kirin 710 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G51 MP4 |
Display
Display Type | IPS LCD |
Screen Size | 6.15 inches (15.62 cm) |
Resolution | 1080x2312 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 415 ppi |
Screen to Body Ratio | 84.51 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 24 MP f/1.8, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 152.9 mm |
Width | 72.7 mm |
Thickness | 7.4 mm |
Weight | 159 grams |
Build | Back: Polycarbonate |
Colors | Midnight Black, Pearl White, Peacock Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3340 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 512 GB |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps (gyro-EIS) |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |