Huawei P10 Plus Full Specifications
General
Brand | Huawei |
Model | P10 Plus |
Device Type | Smartphone |
Release Date | 10 April 2017 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v7.0 (Nougat) |
User Interface | EMUI 9.1 |
Chipset | Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | Mali-G71 MP8 |
Display
Display Type | IPS-NEO LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1440x2560 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 540 ppi |
Screen to Body Ratio | 71.6% |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera, 20 MP Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 ,1920x1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.9, Primary Camera |
Autofocus | Yes |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 153.5 mm |
Width | 74.2 mm |
Thickness | 6.9 mm |
Weight | 165 grams |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3750 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Expandable Memory | Up to 256 GB |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |