Huawei Mate 70 Full Specifications
General
Brand | Huawei |
Model | Mate 70 |
Device Type | Smartphone |
Release Date | Exp. 26 November 2024 |
Status | Upcoming |
Hardware & Software
Operating System | HarmonyOS |
OS Version | v4.3 |
Display
Display Type | LTPO OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1216x2688 px (FHD+) |
Pixel Density | 440 ppi |
Screen to Body Ratio | 89.1% |
Screen Protection | Huawei Kunlun Glass 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.4, Ultra-Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 12 MP, f/3.4, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.4-f/4.0 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Design
Height | 160.9 mm |
Width | 75.9 mm |
Thickness | 7.8 mm |
Weight | 203 grams |
Build | Glass front, aluminum alloy frame |
Colors | Black, Purple, White, Green |
Waterproof | Water resistant (up to 4m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5300 mAh |
Wireless Charging | 7.5W reverse wireless |
Quick Charging | 66W wired |
Reverse Charging | 50W wireless |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1, DisplayPort 1.2 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 12 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, color spectrum, BDS Satellite Message (Two-way) |