HTC Desire 816 Full Specifications
General
Brand | HTC |
Model | Desire 816 |
Device Type | Smartphone |
Release Date | 26 March 2014 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v4.4.2 |
User Interface | Sense UI |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
CPU Cores | 4 Cores |
Architecture | 32 bit |
GPU | Adreno 305 |
Display
Display Type | LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 67.7% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/2.2, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4160 x 3120 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 156.6 mm |
Width | 78.7 mm |
Thickness | 8 mm |
Weight | 165 grams |
Colors | Black, White, Red, Gray, Green |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 2600 mAh |
Placement | Non-removable |
Standby | Up to 737 h (3G) |
Talk Time | Up to 21 h (3G) |
Memory
Internal Storage | 8 GB |
Expandable Memory | Up to 128 GB |
RAM | 1.5 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@60fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, proximity, compass |