Honor View 20 (8GB/256GB) Full Specifications
General
Brand | Honor |
Model | View 20 (8GB/256GB) |
Device Type | smartphone |
Release Date | 21 December 2018 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Magic UI 4.0 |
Chipset | Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Mali-G76 MP10 |
Display
Display Type | IPS LCD |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080x2310 px (FHD+) |
Pixel Density | 398 ppi |
Screen to Body Ratio | 85.7% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 48 MP, f/1.8, wide Angle Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 25 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 156.9 mm |
Width | 75.4 mm |
Thickness | 8.1 mm |
Weight | 180 grams |
Build | Back: Gorilla Glass |
Colors | Midnight Black, Sapphire Blue, Phantom Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 22.5W wired, 55% in 30 min (International) |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |