Honor 8S Full Specifications
General
Brand | Honor |
Model | 8S |
Device Type | Smartphone |
Release Date | April 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | EMUI |
Chipset | MediaTek Helio A22 |
CPU | Quad core, 2 GHz, Cortex A53 |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8300 |
Display
Display Type | IPS LCD |
Screen Size | 5.71 inches (14.5 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 295 ppi |
Screen to Body Ratio | 77.86 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/1.8, Primary Camera, |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 147.1 mm |
Width | 70.7 mm |
Thickness | 8.4 mm |
Weight | 146 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Blue, Gold |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3020 mAh |
Placement | Non-removable |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 512 GB |
RAM | 2 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer |