Asus ROG Phone 9 FE Full Specifications
General
Brand | Asus |
Model | ROG Phone 9 FE |
Device Type | Smartphone |
Release Date | Not announced yet |
Status | Rumored |
Hardware & Software
Operating System | Android |
OS Version | v15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 88.2% |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 165 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera, 5 MP, f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 163.8 mm |
Width | 76.8 mm |
Thickness | 8.9 mm |
Weight | 225 grams |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Colors | Phantom Black |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh |
Wireless Charging | 15W wireless (Qi) |
Quick Charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min |
Reverse Charging | 10W reverse wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 16 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (Up to 7CA), 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
More
Made By | Taiwan |
Features | Accelerometer, gyro, proximity, compass |