Apple iPhone XS Full Specifications
General
Brand | Apple |
Model | iPhone XS |
Device Type | Smartphone |
Release Date | 21 September 2018 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v12.0 |
Chipset | Apple A12 Bionic |
CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Apple GPU (4-core graphics) |
Display
Display Type | Super Retina OLED |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1125x2436 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 463 ppi |
Screen to Body Ratio | 80.93 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
HDR 10 / HDR + support | HDR10 |
Notch | Yes |
Features | Dolby Vision |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Telephoto Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, Burst mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP f/2.2, Primary Camera |
Sensor | BSI Sensor |
Flash | Retina Flash |
Camera Features | HDR |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 143.6 mm |
Width | 70.9 mm |
Thickness | 7.7 mm |
Weight | 177 grams |
Build | Back: Gorilla Glass |
Colors | Gold, Silver, Space Grey |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2658 mAh |
Wireless Charging | Yes |
Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Placement | Non-removable |
Memory
Internal Storage | 128 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Document Reader | Yes |
More
Made By | US |
Features | Applications: iTunes Store, FaceTime, Find My iPhone, Find My Friends |