Apple iPhone XR (256GB) Full Specifications
General
Brand | Apple |
Model | Apple iPhone XR (256GB) |
Device Type | Smartphone |
Release Date | 26 October 2018 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v12 |
Chipset | Apple A12 Bionic |
CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Apple GPU (4-core graphics) |
Display
Display Type | Liquid Retina IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 828x1792 px (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 ppi |
Screen to Body Ratio | 79.79 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP f/2.2, Primary Camera |
Sensor | BSI Sensor |
Flash | Retina Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build | Back: Gorilla Glass |
Colors | Black, Blue, Red, White, Yellow, Coral |
Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter) |
IP Rating | IP67 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2942 mAh |
Wireless Charging | Yes |
Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Placement | Non-removable |
Memory
Internal Storage | 256 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Document Reader | Yes |
More
Made By | USA |
Features | Accelerometer, gyro, proximity, compass, barometer |