Apple iPhone 8 Full Specifications
General
Brand | Apple |
Model | iPhone 8 |
Device Type | Smartphone |
Release Date | 22 September 2017 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v11 |
User Interface | iOS 16.7.7 |
Chipset | Apple A11 Bionic |
CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Apple GPU (3-core graphics) |
Display
Display Type | Retina IPS LCD |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750x1334 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.4% |
Screen Protection | Ion-strengthened Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 12 MP, f/1.8, Wide Angle, Primary Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch-to-focus, Optical Image stabilization |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP, f/2.2, Primary Camera |
Flash | Retina Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 148 grams |
Build | Case: Aluminium, Back: Gorilla Glass |
Colors | Gold, Red, Silver, Space Grey |
Waterproof | Water resistant (up to 1m for 30 min) |
IP Rating | IP67 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Ion (Lithium Ion ) |
Capacity | 1821 mAh |
Wireless Charging | Yes |
Quick Charging | 15W wired, PD2.0, 50% in 30 min |
Placement | Non-removable |
Talk Time | Up to 14 Hours(3G) |
Memory
Internal Storage | 64 GB |
Storage Type | NVMe |
User Available Storage | Up to 55 GB |
RAM | 2 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.19 W/kg, Body: 1.17 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0, Proprietary |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Document Reader | Yes |
More
Made By | USA |
Features | Accelerometer, gyro, proximity, compass, barometer |