Apple iPhone 8 Plus Full Specifications
General
Brand | Apple |
Model | iPhone 8 Plus |
Device Type | SmartPhone |
Release Date | 10 September 2017 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v11 |
Chipset | Apple A11 Bionic |
CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Apple GPU (three-core graphics) |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 67.25 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.8, Telephoto Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 3840x2160, 1920x1080,1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP, f/2.2, Primary Camera |
Flash | Retina Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 158.4 mm |
Width | 78.1 mm |
Thickness | 7.5 mm |
Weight | 202 grams |
Build | Case: Aluminum, Back: Gorilla Glass |
Colors | Gold, Red, Silver, Space Grey |
Waterproof | Water resistant |
IP Rating | IP67 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2691 mAh |
Wireless Charging | Wireless (Qi) |
Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Placement | Non-removable |
Talk Time | Up to 21 Hours(3G) |
USB Type-C | Lightning, USB 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | NVMe |
User Available Storage | Up to 53 GB |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |