Apple iPhone 5S Full Specifications
General
Brand | Apple |
Model | iPhone 5s |
Device Type | Smartphone |
Release Date | 10 September 2013 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v7 |
Chipset | Apple A7 |
CPU | Dual core, 1.3 GHz, Cyclone |
CPU Cores | 4 Core |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | PowerVR G6430 |
Display
Display Type | IPS LCD |
Screen Size | 4 inches (10.16 cm) |
Resolution | 640x1136 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 60.66 % |
Screen Protection | Corning Gorilla Glass, Oleophobic coating |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Aperture | f/2.2 |
Camera Features | Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.2 MP,,f/2.4 Primary Camera |
Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 123.8 mm |
Width | 58.6 mm |
Thickness | 7.6 mm |
Weight | 112 grams |
Build | Aluminum back, aluminum frame |
Colors | Gold, Grey, Silver |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 1560 mAh |
Placement | Non-removable |
Standby | Up to 250 Hours(3G) |
Talk Time | Up to 10 Hours(3G) |
Memory
Internal Storage | 16 GB |
RAM | 1 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
SAR Value | 1.18 W/kg, Body: 1.18 W/kg |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | USB 2.0, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@120fps |
More
Made By | USA |
Features | Accelerometer, Compass, Gyroscope |