Apple iPhone 5c Full Specifications
General
Brand | Apple |
Model | iPhone 5c |
Device Type | Smartphone |
Release Date | 10 September 2013 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v7 |
Chipset | Apple A6 APL0589 |
CPU | Dual core, 1.3 GHz, Swift |
CPU Cores | 2 Cores |
Architecture | 32 bit |
Fabrication | 32 nm |
GPU | PowerVR SGX 543MP3 |
Display
Display Type | IPS LCD |
Screen Size | 4.0 inches (10.16 cm) |
Resolution | 640x1136 px |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 59.75 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 326 ppi |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP f/2.4, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Camera Features | Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.2 MP f/2.4 Primary Camera |
Flash | LED Flash |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 124.4 mm |
Width | 59.2 mm |
Thickness | 8.97 mm |
Weight | 132 grams |
Build | Plastic back, plastic frame |
Colors | White, Blue, Green, Yellow, Pink |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 1510 mAh |
Placement | Non-removable |
Standby | Up to 250 h (3G) |
Talk Time | Up to 10 h (3G) |
Memory
Internal Storage | 8 GB |
USB OTG | Yes |
RAM | 1 GB |
RAM Type | LPDDR2 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
SAR Value | 1.15 W/kg (head) |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | USB 2.0, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | USA |
Features | Accelerometer, Compass, Gyroscope |