Apple iPhone 13 (256GB) Full Specifications
General
Brand | Apple |
Model | iPhone 13 |
Device Type | Smartphone |
Release Date | 24 September 2021 |
Status | Available |
Hardware & Software
Operating System | iOS |
OS Version | v15 |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Apple GPU (4-core graphics) |
Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170x2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 86.89 % |
Screen Protection | Ceramic Shield glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR + support | HDR10 |
Notch | Yes |
Features | Dolby Vision |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Optical Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.6 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 24 fps, 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
Flash | Retina Flash |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 24 fps, 30 fps |
Aperture | f/2.2 |
Design
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 174 grams |
Build | Back: Gorilla Glass |
Colors | Blue, Green, Pink, Red, Starlight, Midnight |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3240 mAh |
Wireless Charging | 15W wireless (MagSafe) |
Quick Charging | Fast, 20W: 50 % in 30 minutes |
Placement | Non-removable |
Memory
Internal Storage | 256 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Document Reader | Yes |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |