Alcatel Pop 3 (5.5) Full Specifications
General
Brand | Alcatel |
Model | Pop 3 (5.5) |
Device Type | Smartphone |
Release Date | 01 April 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v5.1 (Lollipop) |
CPU | Quad-core 1.3/ 1.1 GHz |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Display
Display Type | TFT |
Screen Size | 5.5 inches (83.4 cm2) |
Resolution | 720x1280 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 71.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Touch to focus, Face detection |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Design
Height | 151.9 mm |
Width | 77.8 mm |
Thickness | 9.5 mm |
Weight | 174 grams |
Colors | , White |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2910 mAh |
Placement | Non-removable |
Memory
Internal Storage | 8 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 1 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 720p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |